Discover this new residence Apart Hotel in contemporary style with upscale amenities, just at a few steps from Popy beach.
The residence consists of 48 luxury apartments from 1 to 3 bedrooms. Ground floor apartments have a private garden; top floor apartments have a rooftop terrace.
The residence has a common swimming pool of 450 M2 and a swimming pool for children, hotel service with reception, 24 h security service and more.
The apartments feature:
- Air-conditioned rooms
- All rooms are equipped with fans
- An Italian kitchen, optional granite worktop
- Tiled floor; coraline terrace
- Modern bathroom with first class equipment
A solar panel installation for common areas is planned to reduce costs.
APARTMENT | BEDROOM | BATH | SURFACE | GARDEN | ROOF TERRACE | PRESALE DOLLARS US |
|||
M2 | SF | M2 | SF | M2 | SF | ||||
|
|||||||||
A1 | 1 | 1,5 | 75,92 | 817,19 | 141 | 1517,71 | 151 500 $ USD | ||
A2 | 1 | 1,5 | 68,74 | 739,91 | 29 | 312,15 | 129 500 $ USD | ||
A3 | 1 | 1,5 | 74,1 | 797,6 | 23 | 247,56 | 139 500 $ USD | ||
A4 | 1 | 1,5 | 82,78 | 891,03 | 59,6 | 641,52 | 163 000 $ USD | ||
A5 | 2 | 2,5 | 146,23 | 1574 | 151,9 | 1635,03 | 299 500 $ USD | ||
A6 | 2 | 2,5 | 161,7 | 1740,52 | 167,86 | 1806,83 | 330 000 $ USD | ||
|
|||||||||
B1 | 1 | 1,5 | 75,92 | 817,19 | 75,9 | 816,98 | 145 000 $USD | ||
B2 | 1 | 1,5 | 68,74 | 739,91 | 36,2 | 389,65 | 132 000 $ USD | ||
B3 | 1 | 1,5 | 74,1 | 797,6 | 33,4 | 359,51 | 139 500 $ USD | ||
B4 | 1 | 1,5 | 82,78 | 891,03 | 258,8 | 2785,7 | 179 000 $ USD | ||
B5 | 2 | 2,5 | 146,23 | 1574 | 151,9 | 1635,03 | 299 500 $ USD | ||
B6 | 2 | 2,5 | 161,7 | 1740,52 | 167,86 | 1806,83 | 330 000 $ USD | ||
|
|||||||||
C1 | 1 | 1,5 | 75,92 | 817,19 | 162,5 | 1749,13 | 159 000 $ USD | ||
C2 | 1 | 1,5 | 68,74 | 739,91 | 28,2 | 303,54 | 129 500 $ USD | ||
C3 | 1 | 1,5 | 74,1 | 797,6 | 21,9 | 235,72 | 139 500 $ USD | ||
C4 | 1 | 1,5 | 82,78 | 891,03 | 47,3 | 509,13 | 163 000 $ USD | ||
C5 | 2 | 2,5 | 146,23 | 1574 | 151,9 | 1635,03 | 299 500 $ USD | ||
C6 | 2 | 2,5 | 161,7 | 1740,52 | 167,56 | 1806,83 | 330 000 $ USD | ||
|
|||||||||
D1 | 2 | 1,5 | 120,84 | 1300,71 | 102,7 | 1105,45 | 249 500 $ USD | ||
D2 | 2 | 1,5 | 115,67 | 1245,06 | 79,1 | 851,42 | 245 500 $ USD | ||
D3 | 2 | 1,5 | 120,06 | 1292,31 | 140 | 1506,94 | 256 500 $ USD | ||
D4 | 2 | 1,5 | 124,32 | 1338,16 | 103,8 | 1117,29 | 285 000 $ USD | ||
D5 | 2 | 2,5 | 115,7 | 1245,38 | 115,7 | 1245,38 | 259 500 $ USD | ||
D6 | 2 | 2,5 | 120,06 | 1292,31 | 89,78 | 966,38 | 263 000 $ USD |
Property Id : 30983
Price: 129,500 US$ FROM
Ref: V-P-AURORA
Floors No: 1
garden view
close to the beach
quiet surroundings
close to the center
pool
air conditioner
internet
fan
private car park
A1 1 BEDROOM
A2 1BEDROOM
A3 1 BEDROOM
A4 1 BEDROOM
A5 2 BEDROOMS
A6 2 BEDROOMS
B1 1 BEDROOM
B2 1 BEDROOM
B3 1 BEDROOM
B4 1 BEDROOM
B5 2 BEDROOMS
B6 2 BEDROOMS
C1 1 BEDROOM
C2 1 BEDROOM
C3 1 BEDROOM
C4 1 BEDROOM
C5 2 BEDROOMS
C6 2 BEDROOMS
D1 2 BEDROOMS
D2 2 BEDROOMS
D3 2 BEDROOMS
D4 2 BEDROOMS
D5 2 BEDROOMS
D6 2 BEDROOMS
Contact Us
Schedule a showing?